First deposit bonus
Check the terms for any offer on your first deposit.

This guide brings together information about the lobby, creating an account and the terms around offers at betjordan casino. You will see the current offer in your own region and account.
For each offer, check whether you are eligible, how much you must deposit and what wagering requirements apply.
Check the terms for any offer on your first deposit.
Check whether a separate offer for a second deposit is available.
Read the terms of any follow-up offer before you deposit again.
Check whether there is an active offer for verification and how you qualify for it.
Open the registration page via the official platform. Only enter details on an address you have verified. The platform may ask for identity verification; check which details are required in your own account.
Game catalogues can change, and the current betjordan casino selection has not been independently verified. When comparing games, start with the catalogue and the rules listed for each title.
Check which browsers and devices the current platform supports. The availability of a mobile app, accessibility features and compatibility with specific devices has not been independently verified.
Offers may be available at different times. For each offer, compare the duration, the games that count, the wagering requirements and any withdrawal limits. Check if registration or a code is required before you deposit.






The support methods and hours of betjordan casino have not been independently verified. Use a contact method that you verify separately and share only the details needed to explain your question.
| Detail | Value |
|---|---|
| Qualifying deposit | β 16.69 GBP |
| Wagering requirement | 35Γ |
| Maximum cashout | β 1,251.45 GBP |
| Limit | Amount |
|---|---|
| Minimum deposit | β 8.34 GBP |
| Minimum withdrawal | β 16.69 GBP |
| Daily withdrawal limit | β 1,668.60 GBP |
| Weekly withdrawal limit | β 4,171.50 GBP |
| Monthly withdrawal limit | β 16,686.00 GBP |
| Method | Minimum deposit | Minimum withdrawal | Maximum withdrawal |
|---|---|---|---|
| Visa | β 16.69 GBP | β 16.69 GBP | β 4,171.50 GBP |
| Mastercard | β 16.69 GBP | β 16.69 GBP | β 4,171.50 GBP |
| Skrill | β 16.69 GBP | β 16.69 GBP | β 8,343.00 GBP |
| Neteller | β 16.69 GBP | β 16.69 GBP | β 32,954.85 GBP |
| Bitcoin | β 25.03 GBP | β 22.94 GBP | β 4,171.50 GBP |
| Bank transfer | β 16.69 GBP | β 16.69 GBP | β 3,754.35 GBP |
| Ethereum | β 12.51 GBP | β 16.69 GBP | β 4,171.50 GBP |
| MiFinity | β 16.69 GBP | β 16.69 GBP | β 834.30 GBP |
| Litecoin | β 8.34 GBP | β 16.69 GBP | β 4,171.50 GBP |
| Paysafecard | β 12.93 GBP | ||
| Apple Pay | β 16.69 GBP | ||
| Google Pay | β 16.69 GBP | ||
| Maestro | β 16.69 GBP | ||
| USDT | β 16.69 GBP | ||
| Jeton | β 16.69 GBP | ||
| BankΓΌberweisung | β 16.69 GBP | β 29.20 GBP | β 3,337.20 GBP |
| TRX | β 8.34 GBP | β 4,171.50 GBP | |
| DOGE | β 8.34 GBP | β 4,171.50 GBP | |
| Dogecoin | β 8.34 GBP | ||
| Neosurf | β 16.69 GBP | ||
| PayPal | β 8.34 GBP | ||
| Interac | β 16.69 GBP | β 16.69 GBP | |
| Solana | β 8.34 GBP | β 4,171.50 GBP | |
| USDC | β 8.34 GBP | β 4,171.50 GBP | |
| BitCoinCash | β 8.34 GBP | β 4,171.50 GBP | |
| BNB | β 8.34 GBP | β 4,171.50 GBP | |
| Cardano | β 8.34 GBP | β 4,171.50 GBP | |
| Bitcoin Cash | β 8.34 GBP | ||
| Pay by Card | β 8.34 GBP | β 4,171.50 GBP | |
| USDC Solana | β 8.34 GBP | β 4,171.50 GBP | |
| USDT BEP20 | β 8.34 GBP | β 4,171.50 GBP | |
| USDT ERC20 | β 8.34 GBP | β 4,171.50 GBP | |
| USDT Solana | β 8.34 GBP | β 4,171.50 GBP | |
| USDT TRC20 | β 8.34 GBP | β 4,171.50 GBP | |
| E-Wallets | β 16.69 GBP | β 16.69 GBP | |
| Ecopayz | β 16.69 GBP | β 16.69 GBP | |
| Klarna | β 8.34 GBP | ||
| MuchBetter | β 16.69 GBP | β 16.69 GBP | |
| Trustly | β 12.51 GBP | ||
| Bancontact | β 7.51 GBP | ||
| Credit Card | β 16.69 GBP | ||
| Payconiq | β 7.51 GBP | ||
| Paysafe | β 16.69 GBP | ||
| Revolut | β 16.69 GBP | ||
| Tether | β 16.69 GBP | ||
| Sofort | β 16.69 GBP | ||
| CashtoCode | β 12.51 GBP | ||
| E-Wallet | β 12.51 GBP | ||
| iDebit | β 16.69 GBP | β 16.69 GBP | |
| Cryptocurrency | β 22.94 GBP | ||
| SofortΓΌberweisung | β 8.34 GBP | ||
| Visa / Mastercard | β 8.34 GBP | ||
| BTC | β 25.03 GBP | ||
| eZeeWallet | β 12.51 GBP | ||
| LTC | β 0.01 LTC | ||
| MB WAY | β 10.43 GBP | ||
| Pay4Fun | β 16.69 GBP | β 16.69 GBP | |
| XRP | β 4 XRP | ||
| AstroPay | β 12.51 GBP | ||
| Bank Transfers | β 15.86 GBP | ||
| Bitcoin (BTC) | β 25.03 GBP | ||
| CASHLIB | β 8.34 GBP | ||
| Credit / Debit Cards | β 8.34 GBP | ||
| Crypto Methods | β 8.34 GBP | ||
| Cryptocurrencies | β 16.69 GBP | ||
| ETH | β 12.51 GBP | ||
| Flexepin | β 8.34 GBP | ||
| GiroPay | β 8.34 GBP | ||
| iDEAL | β 16.69 GBP | ||
| KryptowΓ€hrung | β 20.86 GBP | ||
| KryptowΓ€hrungen | β 16.69 GBP | ||
| NTLR | β 16.69 GBP | ||
| PIX | β 25.03 GBP | ||
| Ripple | β 16.69 GBP | ||
| Tether (USDT) | β 16.69 GBP |
| Offer | Match | Maximum bonus | Free spins | Minimum deposit |
|---|---|---|---|---|
| Typical welcome offer | 100% | β 604.87 GBP | 200 | β 16.69 GBP |
Look for a catalogue search or category filter, then check the game name and provider on the detail page.
Open the rules window or information window for that game. Look for the payout table, any special features and the conditions that activate them.
Slots use reels and symbol combinations. Table games follow the rules of a particular game, such as how cards are dealt or how an outcome is determined.